Voting rights – 2023 10 31
Financial Release Q3 2023 Revenue – 317Kb
ALTEN Annexe Q3 2023 – 706Ko
Audio Conference Q3 2023 – 51Mb
Transcription Audio Conference Q3 2023 – 144Kb
Voting rights – 2023 09 30
Press Release – 2023 Half-Year Financial Report – 209Kb
2023 Half year financial report – 908Kb
Press Release – 2023 First Half – 333Kb
Presentation – 2023 First Half Results – 2,9Mb
Transcription 2023 First Half Results Audiocast – 162Kb
Voting rights – 2023 08 31
Voting rights – 2023 07 31
Financial Release Q2 2023 Revenue – 319Kb
ALTEN Annexe Q2 2023 – 655Kb
Audio Conference – Q2 2023 – 60,9Kb (mp3)
Transcription ALTEN -Q2 Revenue 2023-2023 07 27
Erratum – Press release relating to 2022 Dividend – 221 Kb
Voting rights – 2023 06 30
Half-year liquidity contract statement at 30 June 2023